Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
| Bank | Tenure | Processing fee |
|---|---|---|
|
6 months | AED49.00 |
| 12 months | AED49.00 | |
| 24 months | AED49.00 | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
| 12 months | AED98.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 9 months | AED0.00 | |
| 12 months | AED0.00 | |
| 24 months | AED0.00 | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 12 months | AED0.00 | |
|
3 months | 2% |
| 6 months | 2% | |
|
6 months | 3% |
| 12 months | 4.8% | |
|
6 months | AED0.00 |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 12 months | AED0.00 | |
|
3 months | 1.5% |
| 6 months | 2.5% | |
| 12 months | 3% | |
|
3 months | 1% |
| 6 months | 2% | |
| 12 months | 3% | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
| 9 months | AED49.00 | |
| 12 months | AED49.00 | |
|
3 months | AED35.00 |
| 6 months | AED35.00 | |
| 12 months | AED35.00 | |
|
3 months | 1.5% |
| 6 months | 1.5% | |
| 9 months | 1.25% | |
| 12 months | 1.25% | |
| 18 months | 0.99% | |
| 24 months | 0.99% | |
| 36 months | 0.99% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
1
/
of
5
Sony
|
Key Features |
|
|---|---|
| Brand | Sony |
| Storage | 32 GB |
| Screen Size | 85 in |
| Color | Silver |
| Display | QLED |
| Model | K-85XR70 |
Share
Regular price
AED 12,999.00
Regular price
AED 12,999.00
Sale price AED 12,999.00
Unit price
/
per
Sale price AED 12,999.00
VAT included.
Code: 1043261
Couldn't load pickup availability
Free Shipping.
Sony
Sold By: Ecity
100% Genuine Product
Secure Payment by Amazon
1 year Covered by Manufacturer Warranty

| General | |
|---|---|
Item Weight |
50.7 kg
|
Operating System |
Android TV
|
Warranty Years |
1 year
|
| Main | |
Item Model Number |
K-85XR70
|
| Features | |
Brand |
Sony
|
| Ports | |
Number of USB Ports |
2
|
Number of HDMI Ports |
4
|
| Display | |
Display Type |
QLED
|
Aspect Ratio |
16:09
|
Screen Size |
85 in
|
| Body | |
Product Height |
111.1 cm
|
Product Width/Depth |
189.1 cm
|
| Processor | |
Processor Version |
XR Processor
|
Refresh Rate |
120Hz
|
| Color | |
Color |
Silver
|
| Memory & Storage | |
Storage |
32 GB
|


