Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
| Bank | Tenure | Processing fee | Monthly charge |
|---|---|---|---|
|
6 months | AED49.00 | 0% |
| 12 months | AED49.00 | 0% | |
| 24 months | AED49.00 | 0% | |
|
3 months | AED49.00 | 0% |
| 6 months | AED49.00 | 0% | |
| 12 months | AED98.00 | 0% | |
|
3 months | AED0.00 | 0.7% |
| 6 months | AED0.00 | 0.7% | |
| 9 months | AED0.00 | 0.7% | |
| 12 months | AED0.00 | 0.7% | |
| 24 months | AED0.00 | 0.65% | |
|
3 months | AED49.00 | 0.89% |
| 6 months | AED49.00 | 0.89% | |
|
3 months | AED0.00 | 1.2% |
| 6 months | AED0.00 | 1.2% | |
|
3 months | AED0.00 | 1% |
| 6 months | AED0.00 | 1% | |
| 12 months | AED0.00 | 1% | |
|
3 months | 2% | 0% |
| 6 months | 2% | 0% | |
|
6 months | 3% | 0% |
| 12 months | 4.8% | 0% | |
|
6 months | AED0.00 | 0% |
|
3 months | AED0.00 | 0.33% |
| 6 months | AED0.00 | 0.33% | |
| 12 months | AED0.00 | 0.25% | |
|
3 months | 1.5% | 0% |
| 6 months | 2.5% | 0% | |
| 12 months | 3% | 0% | |
|
3 months | 1% | 0% |
| 6 months | 2% | 0% | |
| 12 months | 3% | 0% | |
|
3 months | AED49.00 | 1% |
| 6 months | AED49.00 | 1% | |
| 9 months | AED49.00 | 1% | |
| 12 months | AED49.00 | 1% | |
|
3 months | AED35.00 | 1% |
| 6 months | AED35.00 | 1% | |
| 12 months | AED35.00 | 1% | |
|
3 months | 1.5% | 0% |
| 6 months | 1.5% | 0% | |
| 9 months | 1.25% | 0% | |
| 12 months | 1.25% | 0% | |
| 18 months | 0.99% | 0% | |
| 24 months | 0.99% | 0% | |
| 36 months | 0.99% | 0% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
1
/
of
8
Siemens iQ700 Front Load Washing Machine, 9KG, 1400 RPM, White, WG44B2A0GC
Siemens iQ700 Front Load Washing Machine, 9KG, 1400 RPM, White, WG44B2A0GC
Siemens iQ700 Front Load Washing Machine, 9KG, 1400 RPM, White, WG44B2A0GC
Siemens iQ700 Front Load Washing Machine, 9KG, 1400 RPM, White, WG44B2A0GC
Siemens
|
Key Features |
|
|---|---|
| Brand | Siemens |
| Color | White |
| Capacity | 9KG |
| Model | WG44B2A0GC |
- i-Dos automatic dosing system delivers precise detergent and water usage.
- SpeedPack XL enables ultra-fast wash cycles, including a 15-minute quick wash.
- Voice control and Home Connect app let you operate and monitor the washer remotely.
- Advanced StainRemoval system targets a variety of tough stains.
- Anti-vibration design with efficient iQdrive motor for quiet and reliable performance.
Share
Regular price
AED 3,999.00
Regular price
AED 3,999.00
Sale price AED 3,999.00
Unit price
/
per
Sale price AED 3,999.00
VAT included.
Code: 1050865
Couldn't load pickup availability
Free Shipping.
Siemens
Sold By: Ecity
100% Genuine Product
Secure Payment by Amazon
Covered by Manufacturer Warranty

| Main | |
|---|---|
GTIN |
4242003941669
|
Model Number |
WG44B2A0GC
|
| General | |
Capacity |
9KG
|
Spin Speed |
1400 RPM
|
Color |
White
|


