Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
Bank | Tenure | Processing fee | Monthly charge |
---|---|---|---|
6 months | AED49.00 | 0% | |
12 months | AED49.00 | 0% | |
24 months | AED49.00 | 0% | |
3 months | AED49.00 | 0% | |
6 months | AED49.00 | 0% | |
12 months | AED98.00 | 0% | |
3 months | AED0.00 | 0.7% | |
6 months | AED0.00 | 0.7% | |
9 months | AED0.00 | 0.7% | |
12 months | AED0.00 | 0.7% | |
24 months | AED0.00 | 0.65% | |
3 months | AED49.00 | 0.89% | |
6 months | AED49.00 | 0.89% | |
3 months | AED0.00 | 1.2% | |
6 months | AED0.00 | 1.2% | |
3 months | AED0.00 | 1% | |
6 months | AED0.00 | 1% | |
12 months | AED0.00 | 1% | |
3 months | 2% | 0% | |
6 months | 2% | 0% | |
6 months | 3% | 0% | |
12 months | 4.8% | 0% | |
6 months | AED0.00 | 0% | |
3 months | AED0.00 | 0.33% | |
6 months | AED0.00 | 0.33% | |
12 months | AED0.00 | 0.25% | |
3 months | 1.5% | 0% | |
6 months | 2.5% | 0% | |
12 months | 3% | 0% | |
3 months | 1% | 0% | |
6 months | 2% | 0% | |
12 months | 3% | 0% | |
3 months | AED49.00 | 1% | |
6 months | AED49.00 | 1% | |
9 months | AED49.00 | 1% | |
12 months | AED49.00 | 1% | |
3 months | AED35.00 | 1% | |
6 months | AED35.00 | 1% | |
12 months | AED35.00 | 1% | |
3 months | 1.5% | 0% | |
6 months | 1.5% | 0% | |
9 months | 1.25% | 0% | |
12 months | 1.25% | 0% | |
18 months | 0.99% | 0% | |
24 months | 0.99% | 0% | |
36 months | 0.99% | 0% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
Samsung Bottom Mount Freezer Refrigerator 505L Black RB50DG632ES9AE
Samsung Bottom Mount Freezer Refrigerator 505L Black RB50DG632ES9AE
Samsung Bottom Mount Freezer Refrigerator 505L Black RB50DG632ES9AE
Samsung Bottom Mount Freezer Refrigerator 505L Black RB50DG632ES9AE
Key Features |
|
---|---|
Brand | Samsung |
Capacity | 459 Liters |
- Large 505L capacity
- Energy efficient with a 4-star rating
- Frost-free technology
- Modern black design
- Bottom freezer for easy access to fresh food
- All-Around Cooling for even temperature distribution
Share
Regular price
AED 2,999.00
Regular price
AED 3,099.00
Sale price AED 2,999.00
Unit price
/
per
Sale price AED 2,999.00
Code: 1040925
Sold By: Ecity
- 100% Genuine Product
- Secure Payment by Amazon
- 1 Year Warranty
Description
The Samsung Bottom Mount Freezer Refrigerator offers an impressive 505 liters of storage capacity in a sleek black finish. With its bottom freezer design, it provides easy access to fresh food at eye level, while the spacious freezer compartment below ensures ample space for frozen items. This refrigerator is perfect for modern kitchens and families of all sizes.