Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
| Bank | Tenure | Processing fee |
|---|---|---|
|
6 months | AED49.00 |
| 12 months | AED49.00 | |
| 24 months | AED49.00 | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
| 12 months | AED98.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 9 months | AED0.00 | |
| 12 months | AED0.00 | |
| 24 months | AED0.00 | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 12 months | AED0.00 | |
|
3 months | 2% |
| 6 months | 2% | |
|
6 months | 3% |
| 12 months | 4.8% | |
|
6 months | AED0.00 |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 12 months | AED0.00 | |
|
3 months | 1.5% |
| 6 months | 2.5% | |
| 12 months | 3% | |
|
3 months | 1% |
| 6 months | 2% | |
| 12 months | 3% | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
| 9 months | AED49.00 | |
| 12 months | AED49.00 | |
|
3 months | AED35.00 |
| 6 months | AED35.00 | |
| 12 months | AED35.00 | |
|
3 months | 1.5% |
| 6 months | 1.5% | |
| 9 months | 1.25% | |
| 12 months | 1.25% | |
| 18 months | 0.99% | |
| 24 months | 0.99% | |
| 36 months | 0.99% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
1
/
of
11
Motorola Edge 50 5G Smartphone, 12GB RAM, 512 GB Storage, 6.7 inches display, 50 MP+13 MP+10 MP Camera, Android 14, Koala Grey
Motorola Edge 50 5G Smartphone, 12GB RAM, 512 GB Storage, 6.7 inches display, 50 MP+13 MP+10 MP Camera, Android 14, Koala Grey
Motorola Edge 50 5G Smartphone, 12GB RAM, 512 GB Storage, 6.7 inches display, 50 MP+13 MP+10 MP Camera, Android 14, Koala Grey
Motorola Edge 50 5G Smartphone, 12GB RAM, 512 GB Storage, 6.7 inches display, 50 MP+13 MP+10 MP Camera, Android 14, Koala Grey
Motorola
|
Key Features |
|
|---|---|
| Brand | Motorola |
| Network | 5G |
| RAM (GB) | 12GB |
| Storage | 512 GB |
| Screen Size | 6.7 in |
| Color | Koala Grey |
Share
Regular price
AED 1,599.00
Regular price
AED 1,599.00
Sale price AED 1,599.00
Unit price
/
per
Sale price AED 1,599.00
VAT included.
Code: 1044157
Couldn't load pickup availability
Free Shipping.
Motorola
Sold By: Ecity
100% Genuine Product
Secure Payment by Amazon
Covered by Manufacturer Warranty

| Main | |
|---|---|
Brand |
Motorola
|
Model Name |
Edge 50
|
Operating System |
Android 14
|
Color |
Koala Grey
|
Model Year |
2024
|
| Display | |
Screen Size |
6.7 in
|
| Processor | |
Processor |
Snapdragon 7 Gen 1 Accelerated Edition
|
| Memory & Storage | |
RAM (GB) |
12GB
|
Storage |
512 GB
|
| Camera | |
Primary Camera Resolution |
50 MP+13 MP+10 MP
|
Secondary Camera Resolution |
32 MP
|
| Connectivity | |
Network |
5G
|
| Battery & Charging | |
Battery Capacity |
5000 mAh
|


