Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
| Bank | Tenure | Processing fee | Monthly charge |
|---|---|---|---|
|
6 months | AED49.00 | 0% |
| 12 months | AED49.00 | 0% | |
| 24 months | AED49.00 | 0% | |
|
3 months | AED49.00 | 0% |
| 6 months | AED49.00 | 0% | |
| 12 months | AED98.00 | 0% | |
|
3 months | AED0.00 | 0.7% |
| 6 months | AED0.00 | 0.7% | |
| 9 months | AED0.00 | 0.7% | |
| 12 months | AED0.00 | 0.7% | |
| 24 months | AED0.00 | 0.65% | |
|
3 months | AED49.00 | 0.89% |
| 6 months | AED49.00 | 0.89% | |
|
3 months | AED0.00 | 1.2% |
| 6 months | AED0.00 | 1.2% | |
|
3 months | AED0.00 | 1% |
| 6 months | AED0.00 | 1% | |
| 12 months | AED0.00 | 1% | |
|
3 months | 2% | 0% |
| 6 months | 2% | 0% | |
|
6 months | 3% | 0% |
| 12 months | 4.8% | 0% | |
|
6 months | AED0.00 | 0% |
|
3 months | AED0.00 | 0.33% |
| 6 months | AED0.00 | 0.33% | |
| 12 months | AED0.00 | 0.25% | |
|
3 months | 1.5% | 0% |
| 6 months | 2.5% | 0% | |
| 12 months | 3% | 0% | |
|
3 months | 1% | 0% |
| 6 months | 2% | 0% | |
| 12 months | 3% | 0% | |
|
3 months | AED49.00 | 1% |
| 6 months | AED49.00 | 1% | |
| 9 months | AED49.00 | 1% | |
| 12 months | AED49.00 | 1% | |
|
3 months | AED35.00 | 1% |
| 6 months | AED35.00 | 1% | |
| 12 months | AED35.00 | 1% | |
|
3 months | 1.5% | 0% |
| 6 months | 1.5% | 0% | |
| 9 months | 1.25% | 0% | |
| 12 months | 1.25% | 0% | |
| 18 months | 0.99% | 0% | |
| 24 months | 0.99% | 0% | |
| 36 months | 0.99% | 0% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
1
/
of
14
Lenovo IdeaPad Flex 5 14ABR8 2-in-1 Laptop AMD Ryzen 7-7730U, 16GB RAM, 512GB SSD, 14-inch Touch display + Pen, Windows 11 Home
Lenovo IdeaPad Flex 5 14ABR8 2-in-1 Laptop AMD Ryzen 7-7730U, 16GB RAM, 512GB SSD, 14-inch Touch display + Pen, Windows 11 Home
Lenovo IdeaPad Flex 5 14ABR8 2-in-1 Laptop AMD Ryzen 7-7730U, 16GB RAM, 512GB SSD, 14-inch Touch display + Pen, Windows 11 Home
Lenovo IdeaPad Flex 5 14ABR8 2-in-1 Laptop AMD Ryzen 7-7730U, 16GB RAM, 512GB SSD, 14-inch Touch display + Pen, Windows 11 Home
Lenovo
|
Key Features |
|
|---|---|
| Brand | Lenovo |
| RAM (GB) | 16 GB |
| Storage | 512 GB |
| Screen Size | 14 in |
| Color | Arctic Grey |
| Model | 82XX0081AX |
Share
Regular price
AED 2,699.00
Regular price
AED 2,699.00
Sale price AED 2,699.00
Unit price
/
per
Sale price AED 2,699.00
VAT included.
Code: 1047422
Couldn't load pickup availability
Free Shipping.
Lenovo
Sold By: Ecity
100% Genuine Product
Secure Payment by Amazon
Covered by Manufacturer Warranty

| Main | |
|---|---|
Item Model Number |
82XX0081AX
|
| Display | |
Screen Resolution |
1920 x 1200
|
Screen Size |
14 in
|
| Color | |
Color |
Arctic Grey
|
| Processor | |
Processor |
Ryzen 7-7730U
|
| Memory & Storage | |
Storage |
512 GB
|
RAM (GB) |
16 GB
|
| Graphic | |
Graphic Card |
Integrated AMD Radeon Graphics
|
| Battery & Charging | |
Battery |
52.5 Wh
|


