Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
| Bank | Tenure | Processing fee | Monthly charge |
|---|---|---|---|
|
6 months | AED49.00 | 0% |
| 12 months | AED49.00 | 0% | |
| 24 months | AED49.00 | 0% | |
|
3 months | AED49.00 | 0% |
| 6 months | AED49.00 | 0% | |
| 12 months | AED98.00 | 0% | |
|
3 months | AED0.00 | 0.7% |
| 6 months | AED0.00 | 0.7% | |
| 9 months | AED0.00 | 0.7% | |
| 12 months | AED0.00 | 0.7% | |
| 24 months | AED0.00 | 0.65% | |
|
3 months | AED49.00 | 0.89% |
| 6 months | AED49.00 | 0.89% | |
|
3 months | AED0.00 | 1.2% |
| 6 months | AED0.00 | 1.2% | |
|
3 months | AED0.00 | 1% |
| 6 months | AED0.00 | 1% | |
| 12 months | AED0.00 | 1% | |
|
3 months | 2% | 0% |
| 6 months | 2% | 0% | |
|
6 months | 3% | 0% |
| 12 months | 4.8% | 0% | |
|
6 months | AED0.00 | 0% |
|
3 months | AED0.00 | 0.33% |
| 6 months | AED0.00 | 0.33% | |
| 12 months | AED0.00 | 0.25% | |
|
3 months | 1.5% | 0% |
| 6 months | 2.5% | 0% | |
| 12 months | 3% | 0% | |
|
3 months | 1% | 0% |
| 6 months | 2% | 0% | |
| 12 months | 3% | 0% | |
|
3 months | AED49.00 | 1% |
| 6 months | AED49.00 | 1% | |
| 9 months | AED49.00 | 1% | |
| 12 months | AED49.00 | 1% | |
|
3 months | AED35.00 | 1% |
| 6 months | AED35.00 | 1% | |
| 12 months | AED35.00 | 1% | |
|
3 months | 1.5% | 0% |
| 6 months | 1.5% | 0% | |
| 9 months | 1.25% | 0% | |
| 12 months | 1.25% | 0% | |
| 18 months | 0.99% | 0% | |
| 24 months | 0.99% | 0% | |
| 36 months | 0.99% | 0% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
1
/
of
6
Huawei Watch GT6 Pro Atum Woven Strap, 46mm, Brown
Huawei Watch GT6 Pro Atum Woven Strap, 46mm, Brown
Huawei Watch GT6 Pro Atum Woven Strap, 46mm, Brown
Huawei Watch GT6 Pro Atum Woven Strap, 46mm, Brown
Huawei
|
Key Features |
|
|---|---|
| Brand | Huawei |
| Screen Size | 46 mm |
| Color | Brown |
| Model | HUW-GT6PRO-ATUM-BRN |
- Premium, rugged build — Sapphire crystal and aerospace-grade titanium alloy case with triple protection (hard metal coating, anti-corrosion coating) plus IP69 and 5 ATM water resistance.
- Exceptional battery endurance — Up to 21 days in light use (multi-day typical/with AOD options), enabled by a high-silicon battery with increased energy density.
- Advanced outdoor & cycling features — Upgraded HUAWEI Sunflower GNSS for improved positioning accuracy, Cycling Virtual Power, long endurance cycling/running modes (up to ~40 hours), and pro-level sensor / Bluetooth accessory support.
- Pro health monitoring — In-depth ECG analysis plus standard health tracking (heart rate, SpO₂, sleep, stress) and safety features like fall detection and SOS calls.
Share
Regular price
AED 1,199.00
Regular price
AED 1,199.00
Sale price AED 1,199.00
Unit price
/
per
Sale price AED 1,199.00
VAT included.
Code: 1049788
Couldn't load pickup availability
Free Shipping.
Huawei
Sold By: Ecity
100% Genuine Product
Secure Payment by Amazon
Covered by Manufacturer Warranty



