Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
| Bank | Tenure | Processing fee |
|---|---|---|
|
6 months | AED49.00 |
| 12 months | AED49.00 | |
| 24 months | AED49.00 | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
| 12 months | AED98.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 9 months | AED0.00 | |
| 12 months | AED0.00 | |
| 24 months | AED0.00 | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 12 months | AED0.00 | |
|
3 months | 2% |
| 6 months | 2% | |
|
6 months | 3% |
| 12 months | 4.8% | |
|
6 months | AED0.00 |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 12 months | AED0.00 | |
|
3 months | 1.5% |
| 6 months | 2.5% | |
| 12 months | 3% | |
|
3 months | 1% |
| 6 months | 2% | |
| 12 months | 3% | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
| 9 months | AED49.00 | |
| 12 months | AED49.00 | |
|
3 months | AED35.00 |
| 6 months | AED35.00 | |
| 12 months | AED35.00 | |
|
3 months | 1.5% |
| 6 months | 1.5% | |
| 9 months | 1.25% | |
| 12 months | 1.25% | |
| 18 months | 0.99% | |
| 24 months | 0.99% | |
| 36 months | 0.99% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
1
/
of
2
Honor Pad 10, WiFi Tablet, 8GB RAM, 256GB, 12.1 inch, Gray
Honor Pad 10, WiFi Tablet, 8GB RAM, 256GB, 12.1 inch, Gray
Honor Pad 10, WiFi Tablet, 8GB RAM, 256GB, 12.1 inch, Gray
Honor Pad 10, WiFi Tablet, 8GB RAM, 256GB, 12.1 inch, Gray
HONOR
|
Key Features |
|
|---|---|
| Brand | HONOR |
| RAM (GB) | 8 GB |
| Storage | 256 GB |
| Screen Size | 12.1 in |
| Model | 5301AQDK |
Share
Regular price
AED 1,299.00
Regular price
AED 1,299.00
Sale price AED 1,299.00
Unit price
/
per
Sale price AED 1,299.00
VAT included.
Code: 1049256
Couldn't load pickup availability
Free Shipping.

| General | |
|---|---|
Operating System |
Android 15
|
| Main | |
Item Model Number |
5301AQDK
|
Model Name |
Honor Pad 10 Paper Matte
|
| Features | |
Brand |
HONOR
|
| Display | |
Screen Size |
12.1 in
|
| Processor | |
Processor |
Snapdragon 7 Gen 3
|
| Memory & Storage | |
RAM (GB) |
8 GB
|
Storage |
256 GB
|
| Battery & Charging | |
Battery Capacity (mAh) |
10100 mAh
|


