Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
| Bank | Tenure | Processing fee | Monthly charge |
|---|---|---|---|
|
6 months | AED49.00 | 0% |
| 12 months | AED49.00 | 0% | |
| 24 months | AED49.00 | 0% | |
|
3 months | AED49.00 | 0% |
| 6 months | AED49.00 | 0% | |
| 12 months | AED98.00 | 0% | |
|
3 months | AED0.00 | 0.7% |
| 6 months | AED0.00 | 0.7% | |
| 9 months | AED0.00 | 0.7% | |
| 12 months | AED0.00 | 0.7% | |
| 24 months | AED0.00 | 0.65% | |
|
3 months | AED49.00 | 0.89% |
| 6 months | AED49.00 | 0.89% | |
|
3 months | AED0.00 | 1.2% |
| 6 months | AED0.00 | 1.2% | |
|
3 months | AED0.00 | 1% |
| 6 months | AED0.00 | 1% | |
| 12 months | AED0.00 | 1% | |
|
3 months | 2% | 0% |
| 6 months | 2% | 0% | |
|
6 months | 3% | 0% |
| 12 months | 4.8% | 0% | |
|
6 months | AED0.00 | 0% |
|
3 months | AED0.00 | 0.33% |
| 6 months | AED0.00 | 0.33% | |
| 12 months | AED0.00 | 0.25% | |
|
3 months | 1.5% | 0% |
| 6 months | 2.5% | 0% | |
| 12 months | 3% | 0% | |
|
3 months | 1% | 0% |
| 6 months | 2% | 0% | |
| 12 months | 3% | 0% | |
|
3 months | AED49.00 | 1% |
| 6 months | AED49.00 | 1% | |
| 9 months | AED49.00 | 1% | |
| 12 months | AED49.00 | 1% | |
|
3 months | AED35.00 | 1% |
| 6 months | AED35.00 | 1% | |
| 12 months | AED35.00 | 1% | |
|
3 months | 1.5% | 0% |
| 6 months | 1.5% | 0% | |
| 9 months | 1.25% | 0% | |
| 12 months | 1.25% | 0% | |
| 18 months | 0.99% | 0% | |
| 24 months | 0.99% | 0% | |
| 36 months | 0.99% | 0% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
1
/
of
9
Gorenje Built-in Upright Freezer, 235L, White, FNCI517E62WF
Gorenje Built-in Upright Freezer, 235L, White, FNCI517E62WF
Gorenje Built-in Upright Freezer, 235L, White, FNCI517E62WF
Gorenje Built-in Upright Freezer, 235L, White, FNCI517E62WF
Gorenje
|
Key Features |
|
|---|---|
| Brand | Gorenje |
| Color | White |
| Model | FNCI517E62WF |
- NoFrost system prevents ice buildup and eliminates the need for manual defrosting.
- ConvertTotal feature allows temperature adjustment from –24 °C to +8 °C, turning the freezer into a cooler.
- SmartInverter compressor for energy-efficient, quiet, and consistent performance.
- FastFreeze function rapidly lowers the temperature to –24 °C for quick freezing.
- MultiFlow 360° ventilation ensures even air circulation for optimal storage conditions.
Share
Regular price
AED 2,985.00
Regular price
AED 2,985.00
Sale price AED 2,985.00
Unit price
/
per
Sale price AED 2,985.00
VAT included.
Code: 1050857
Couldn't load pickup availability
Free Shipping.
Gorenje
Sold By: Ecity
100% Genuine Product
Secure Payment by Amazon
Covered by Manufacturer Warranty

| Main | |
|---|---|
Model Number |
FNCI517E62WF
|
| General | |
Color |
White
|
Net Capacity |
235L
|


