Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
| Bank | Tenure | Processing fee | Monthly charge |
|---|---|---|---|
|
6 months | AED49.00 | 0% |
| 12 months | AED49.00 | 0% | |
| 24 months | AED49.00 | 0% | |
|
3 months | AED49.00 | 0% |
| 6 months | AED49.00 | 0% | |
| 12 months | AED98.00 | 0% | |
|
3 months | AED0.00 | 0.7% |
| 6 months | AED0.00 | 0.7% | |
| 9 months | AED0.00 | 0.7% | |
| 12 months | AED0.00 | 0.7% | |
| 24 months | AED0.00 | 0.65% | |
|
3 months | AED49.00 | 0.89% |
| 6 months | AED49.00 | 0.89% | |
|
3 months | AED0.00 | 1.2% |
| 6 months | AED0.00 | 1.2% | |
|
3 months | AED0.00 | 1% |
| 6 months | AED0.00 | 1% | |
| 12 months | AED0.00 | 1% | |
|
3 months | 2% | 0% |
| 6 months | 2% | 0% | |
|
6 months | 3% | 0% |
| 12 months | 4.8% | 0% | |
|
6 months | AED0.00 | 0% |
|
3 months | AED0.00 | 0.33% |
| 6 months | AED0.00 | 0.33% | |
| 12 months | AED0.00 | 0.25% | |
|
3 months | 1.5% | 0% |
| 6 months | 2.5% | 0% | |
| 12 months | 3% | 0% | |
|
3 months | 1% | 0% |
| 6 months | 2% | 0% | |
| 12 months | 3% | 0% | |
|
3 months | AED49.00 | 1% |
| 6 months | AED49.00 | 1% | |
| 9 months | AED49.00 | 1% | |
| 12 months | AED49.00 | 1% | |
|
3 months | AED35.00 | 1% |
| 6 months | AED35.00 | 1% | |
| 12 months | AED35.00 | 1% | |
|
3 months | 1.5% | 0% |
| 6 months | 1.5% | 0% | |
| 9 months | 1.25% | 0% | |
| 12 months | 1.25% | 0% | |
| 18 months | 0.99% | 0% | |
| 24 months | 0.99% | 0% | |
| 36 months | 0.99% | 0% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
1
/
of
15
Asus ProArt PZ13 OLED Laptop 16GB RAM, 1TB SSD, Snapdragon X Plus X1P 42 100 Processor, 13.3-inch OLED touch display, Nano Black, HT5306QA-LX002W
Asus ProArt PZ13 OLED Laptop 16GB RAM, 1TB SSD, Snapdragon X Plus X1P 42 100 Processor, 13.3-inch OLED touch display, Nano Black, HT5306QA-LX002W
Asus ProArt PZ13 OLED Laptop 16GB RAM, 1TB SSD, Snapdragon X Plus X1P 42 100 Processor, 13.3-inch OLED touch display, Nano Black, HT5306QA-LX002W
Asus ProArt PZ13 OLED Laptop 16GB RAM, 1TB SSD, Snapdragon X Plus X1P 42 100 Processor, 13.3-inch OLED touch display, Nano Black, HT5306QA-LX002W
Asus
|
Key Features |
|
|---|---|
| Brand | Asus |
| RAM (GB) | 16 GB |
| Storage | 1 TB |
| Screen Size | 13.3 in |
| Color | Nano Black |
| Display | OLED display |
| Model | HT5306QA-LX002W |
Share
Regular price
AED 5,599.00
Regular price
AED 5,999.00
Sale price AED 5,599.00
Unit price
/
per
Sale price AED 5,599.00
VAT included.
Code: 1048350
Couldn't load pickup availability
Free Shipping.

| Main | |
|---|---|
GTIN |
4711387719503
|
Item Model Number |
HT5306QA-LX002W
|
| Display | |
Display Type |
OLED display
|
Screen Resolution |
2880 x 1800
|
Screen Size |
13.3 in
|
| Color | |
Color |
Nano Black
|
| Processor | |
Processor |
Snapdragon X Plus X1P 42 100
|
Processor Version |
Snapdragon X Plus X1P 42 100
|
| Memory & Storage | |
Storage |
1 TB
|
RAM (GB) |
16 GB
|
| Graphic | |
Graphic Card |
Qualcomm Adreno GPU
|
| Battery & Charging | |
Battery |
70 Wh
|


