Installment Options
×
| Bank | Tenure | Processing fee |
|---|---|---|
|
6 months | AED49.00 |
| 12 months | AED49.00 | |
| 24 months | AED49.00 | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
| 12 months | AED98.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 9 months | AED0.00 | |
| 12 months | AED0.00 | |
| 24 months | AED0.00 | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 12 months | AED0.00 | |
|
3 months | 2% |
| 6 months | 2% | |
|
6 months | 3% |
| 12 months | 4.8% | |
|
6 months | AED0.00 |
|
3 months | AED0.00 |
| 6 months | AED0.00 | |
| 12 months | AED0.00 | |
|
3 months | 1.5% |
| 6 months | 2.5% | |
| 12 months | 3% | |
|
3 months | 1% |
| 6 months | 2% | |
| 12 months | 3% | |
|
3 months | AED49.00 |
| 6 months | AED49.00 | |
| 9 months | AED49.00 | |
| 12 months | AED49.00 | |
|
3 months | AED35.00 |
| 6 months | AED35.00 | |
| 12 months | AED35.00 | |
|
3 months | 1.5% |
| 6 months | 1.5% | |
| 9 months | 1.25% | |
| 12 months | 1.25% | |
| 18 months | 0.99% | |
| 24 months | 0.99% | |
| 36 months | 0.99% |
AOC Q27G4Z/89 27-inch Fast IPS Gaming Monitor – QHD 2560x1440p, 260Hz, 0.3ms, DisplaHDR 400, Adaptive Sync
AOC Q27G4Z/89 27-inch Fast IPS Gaming Monitor – QHD 2560x1440p, 260Hz, 0.3ms, DisplaHDR 400, Adaptive Sync
AOC Q27G4Z/89 27-inch Fast IPS Gaming Monitor – QHD 2560x1440p, 260Hz, 0.3ms, DisplaHDR 400, Adaptive Sync
AOC Q27G4Z/89 27-inch Fast IPS Gaming Monitor – QHD 2560x1440p, 260Hz, 0.3ms, DisplaHDR 400, Adaptive Sync
AOC
|
Key Features |
|
|---|---|
| Brand | AOC |
| Screen Size | 27 in |
| Color | Gamut |
| Display | Fast IPS |
| Model | Q27G4Z/89 |
- 2560 × 1440 (QHD) resolution
- Fast IPS Panel
- 260Hz ultra-high refresh rate
- 0.3ms ultra-fast response time
- Adaptive Sync
- DisplayHDR 400
Fast IPS
Fast IPS annihilates the competition with speeds up to 4× faster than conventional IPS panels. Delivering true 1ms (GTG) response times and captivating visual quality, it enhances clarity, reduces motion blur, and elevates your gaming performance to the next level.
Quad HD (QHD) Resolution
The 2560 × 1440 (QHD) resolution delivers incredible detail and clarity, producing crisp and vivid visuals. Whether editing photos, working on videos, gaming, or streaming movies, Quad HD ensures superior sharpness, enhanced depth, and a more immersive viewing experience.
Share
Sale price AED 1,029.00
Code: 1048947
Couldn't load pickup availability
Free Shipping.



