Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
Bank | Tenure | Processing fee | Monthly charge |
---|---|---|---|
6 months | AED49.00 | 0% | |
12 months | AED49.00 | 0% | |
24 months | AED49.00 | 0% | |
3 months | AED49.00 | 0% | |
6 months | AED49.00 | 0% | |
12 months | AED98.00 | 0% | |
3 months | AED0.00 | 0.7% | |
6 months | AED0.00 | 0.7% | |
9 months | AED0.00 | 0.7% | |
12 months | AED0.00 | 0.7% | |
24 months | AED0.00 | 0.65% | |
3 months | AED49.00 | 0.89% | |
6 months | AED49.00 | 0.89% | |
3 months | AED0.00 | 1.2% | |
6 months | AED0.00 | 1.2% | |
3 months | AED0.00 | 1% | |
6 months | AED0.00 | 1% | |
12 months | AED0.00 | 1% | |
3 months | 2% | 0% | |
6 months | 2% | 0% | |
6 months | 3% | 0% | |
12 months | 4.8% | 0% | |
6 months | AED0.00 | 0% | |
3 months | AED0.00 | 0.33% | |
6 months | AED0.00 | 0.33% | |
12 months | AED0.00 | 0.25% | |
3 months | 1.5% | 0% | |
6 months | 2.5% | 0% | |
12 months | 3% | 0% | |
3 months | 1% | 0% | |
6 months | 2% | 0% | |
12 months | 3% | 0% | |
3 months | AED49.00 | 1% | |
6 months | AED49.00 | 1% | |
9 months | AED49.00 | 1% | |
12 months | AED49.00 | 1% | |
3 months | AED35.00 | 1% | |
6 months | AED35.00 | 1% | |
12 months | AED35.00 | 1% | |
3 months | 1.5% | 0% | |
6 months | 1.5% | 0% | |
9 months | 1.25% | 0% | |
12 months | 1.25% | 0% | |
18 months | 0.99% | 0% | |
24 months | 0.99% | 0% | |
36 months | 0.99% | 0% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
Samsung Galaxy S23 Ultra 12GB/256Gb Cream
Samsung Galaxy S23 Ultra 12GB/256Gb Cream
Samsung Galaxy S23 Ultra 12GB/256Gb Cream
Samsung Galaxy S23 Ultra 12GB/256Gb Cream
Key Features |
|
---|---|
Brand | Samsung |
Connection Type | wifi+cellular |
RAM (GB) | 12 GB |
Storage | 256 GB |
Screen Size | 6.8 in |
Color | Cream |
Display | Dynamic AMOLED 2x |
Pros
- Powerful Performance: Equipped with 12GB of RAM and a high-performance processor, ensuring smooth multitasking and fast performance.
- Ample Storage: 256GB of internal storage provides sufficient space for apps, photos, videos, and other files.
- Stunning Display: Features a large, high-resolution display with vibrant colors and excellent clarity, ideal for media consumption and gaming.
- Advanced Camera System: Equipped with a versatile and high-quality camera setup for exceptional photography and video recording.
- Premium Design: Offers a sleek and premium design aesthetic.
Cons
- Size and Weight: The large storage capacity and features may result in a bulkier and heavier device.
- Limited Battery Life: Intensive use may drain the battery quickly, necessitating frequent recharging.
Share
Regular price
AED 3,014.68
Regular price
AED 3,824.19
Sale price AED 3,014.68
Unit price
/
per
Sale price AED 3,014.68
Code: 1033857
Sold By: Ecity
- 100% Genuine Product
- Secure Payment by Amazon
- 1 year Covered by Manufacturer Warranty
Description
The Samsung Galaxy S23 Ultra boasts a stunning design with premium build quality, making it an attractive choice for smartphone enthusiasts. With generous 256GB storage, users have ample space for apps, photos, and media. The device's high-performance 12GB RAM ensures seamless multitasking, allowing users to switch between apps effortlessly.