Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
Bank | Tenure | Processing fee | Monthly charge |
---|---|---|---|
6 months | AED49.00 | 0% | |
12 months | AED49.00 | 0% | |
24 months | AED49.00 | 0% | |
3 months | AED49.00 | 0% | |
6 months | AED49.00 | 0% | |
12 months | AED98.00 | 0% | |
3 months | AED0.00 | 0.7% | |
6 months | AED0.00 | 0.7% | |
9 months | AED0.00 | 0.7% | |
12 months | AED0.00 | 0.7% | |
24 months | AED0.00 | 0.65% | |
3 months | AED49.00 | 0.89% | |
6 months | AED49.00 | 0.89% | |
3 months | AED0.00 | 1.2% | |
6 months | AED0.00 | 1.2% | |
3 months | AED0.00 | 1% | |
6 months | AED0.00 | 1% | |
12 months | AED0.00 | 1% | |
3 months | 2% | 0% | |
6 months | 2% | 0% | |
6 months | 3% | 0% | |
12 months | 4.8% | 0% | |
6 months | AED0.00 | 0% | |
3 months | AED0.00 | 0.33% | |
6 months | AED0.00 | 0.33% | |
12 months | AED0.00 | 0.25% | |
3 months | 1.5% | 0% | |
6 months | 2.5% | 0% | |
12 months | 3% | 0% | |
3 months | 1% | 0% | |
6 months | 2% | 0% | |
12 months | 3% | 0% | |
3 months | AED49.00 | 1% | |
6 months | AED49.00 | 1% | |
9 months | AED49.00 | 1% | |
12 months | AED49.00 | 1% | |
3 months | AED35.00 | 1% | |
6 months | AED35.00 | 1% | |
12 months | AED35.00 | 1% | |
3 months | 1.5% | 0% | |
6 months | 1.5% | 0% | |
9 months | 1.25% | 0% | |
12 months | 1.25% | 0% | |
18 months | 0.99% | 0% | |
24 months | 0.99% | 0% | |
36 months | 0.99% | 0% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
Apple MacBook Air 13 M2 256GB 13 inch Silver MLXY3AB/A
Apple MacBook Air 13 M2 256GB 13 inch Silver MLXY3AB/A
Apple MacBook Air 13 M2 256GB 13 inch Silver MLXY3AB/A
Apple MacBook Air 13 M2 256GB 13 inch Silver MLXY3AB/A
Key Features |
|
---|---|
Brand | Apple |
RAM (GB) | 8 |
Color | Silver |
- Compact and Lightweight: Easy to carry and suitable for travel.
- High-resolution Retina Display: Provides sharp and vibrant visuals.
- Fast SSD Storage: 256GB SSD ensures quick boot-up and file access.
- Long Battery Life: Offers extended usage time on a single charge.
- Modern Design: Sleek aluminum finish with a premium look.
Share
Regular price
AED 3,599.00
Regular price
AED 3,999.00
Sale price AED 3,599.00
Unit price
/
per
Sale price AED 3,599.00
Code: 1033957
Sold By: Ecity
- 100% Genuine Product
- Secure Payment by Amazon
- Covered by Manufacturer Warranty
Description
The Apple MacBook Air 13-inch with M2 chip and 256GB SSD provides enhanced performance with the latest M2 chip and offers decent storage capacity for files and applications with its 256GB SSD. Its lightweight and portable design, along with the compact 13" display, make it perfect for on-the-go use. However, it may have limited availability or a higher price compared to previous models, and specific performance details and improvements compared to previous models may not be known until the official release and reviews.
General | |
---|---|
Operating System |
MacOS
|
Main | |
GTIN |
194253081111
|
Item Model Number |
MLXY3AB/A
|
Features | |
Brand |
Apple
|
Color | |
Color |
Silver
|
Memory & Storage | |
RAM (GB) |
8
|