Installment Options
×
A monthly payment plan is offered by 15 banks, allowing you to choose an installment option during checkout once you enter your credit card details.
Bank | Tenure | Processing fee | Monthly charge |
---|---|---|---|
6 months | AED49.00 | 0% | |
12 months | AED49.00 | 0% | |
24 months | AED49.00 | 0% | |
3 months | AED49.00 | 0% | |
6 months | AED49.00 | 0% | |
12 months | AED98.00 | 0% | |
3 months | AED0.00 | 0.7% | |
6 months | AED0.00 | 0.7% | |
9 months | AED0.00 | 0.7% | |
12 months | AED0.00 | 0.7% | |
24 months | AED0.00 | 0.65% | |
3 months | AED49.00 | 0.89% | |
6 months | AED49.00 | 0.89% | |
3 months | AED0.00 | 1.2% | |
6 months | AED0.00 | 1.2% | |
3 months | AED0.00 | 1% | |
6 months | AED0.00 | 1% | |
12 months | AED0.00 | 1% | |
3 months | 2% | 0% | |
6 months | 2% | 0% | |
6 months | 3% | 0% | |
12 months | 4.8% | 0% | |
6 months | AED0.00 | 0% | |
3 months | AED0.00 | 0.33% | |
6 months | AED0.00 | 0.33% | |
12 months | AED0.00 | 0.25% | |
3 months | 1.5% | 0% | |
6 months | 2.5% | 0% | |
12 months | 3% | 0% | |
3 months | 1% | 0% | |
6 months | 2% | 0% | |
12 months | 3% | 0% | |
3 months | AED49.00 | 1% | |
6 months | AED49.00 | 1% | |
9 months | AED49.00 | 1% | |
12 months | AED49.00 | 1% | |
3 months | AED35.00 | 1% | |
6 months | AED35.00 | 1% | |
12 months | AED35.00 | 1% | |
3 months | 1.5% | 0% | |
6 months | 1.5% | 0% | |
9 months | 1.25% | 0% | |
12 months | 1.25% | 0% | |
18 months | 0.99% | 0% | |
24 months | 0.99% | 0% | |
36 months | 0.99% | 0% |
Call bank after 24 hours
*Minimum spend AED 1,000. Easy Payment plans are subject to terms and conditions of the respective card
issuing bank. Please contact your card issuing bank to get clarity on any additional fees they may charge
you (including but not limited to processing fees, foreclosure fee, non-payment fees etc.) before you
place your order. ** Apply for 0% EPP through FAB Mobile App or FAB Internet Banking. SMS 'EPP' to 2121
Highlighted options will incur additional charges. T&C apply*
Apple 14" MacBook Pro M2 512GB Space Grey
Apple 14" MacBook Pro M2 512GB Space Grey
Apple 14" MacBook Pro M2 512GB Space Grey
Apple 14" MacBook Pro M2 512GB Space Grey
Key Features |
|
---|---|
Brand | Apple |
RAM (GB) | 16 |
Color | Space Grey |
Pros:
- M2 Chip: Delivers exceptional performance and power efficiency.
- 512GB SSD: Sufficient storage space with high-speed data access.
- High-Resolution Display: Crisp and vibrant visuals for a great viewing experience.
- Long Battery Life: Extended usage time for productivity on the go.
- Build Quality: Sleek and durable design with premium materials.
Cons:
- Price: Higher cost compared to other laptops with similar specifications.
- Limited Ports: Fewer connectivity options may require additional adapters.
- Weight: Slightly heavier than some other ultrabooks, affecting portability.
Share
Regular price
AED 7,499.00
Regular price
AED 7,499.00
Sale price AED 7,499.00
Unit price
/
per
Sale price AED 7,499.00
Code: 1034196
Sold By: Ecity
- 100% Genuine Product
- Secure Payment by Amazon
- Warranty
Description
The Apple 14" MacBook Pro with M2 chip and 512GB SSD offers exceptional performance, stunning display quality, and long battery life. This sleek and powerful laptop is ideal for professionals and creatives who require a reliable and high-performing machine for demanding tasks and multitasking.