Installment Options
×Bank | Tenure | Processing fee | Monthly charge |
---|---|---|---|
6 months | AED49.00 | 0% | |
12 months | AED49.00 | 0% | |
24 months | AED49.00 | 0% | |
3 months | AED49.00 | 0% | |
6 months | AED49.00 | 0% | |
12 months | AED98.00 | 0% | |
3 months | AED0.00 | 0.7% | |
6 months | AED0.00 | 0.7% | |
9 months | AED0.00 | 0.7% | |
12 months | AED0.00 | 0.7% | |
24 months | AED0.00 | 0.65% | |
3 months | AED49.00 | 0.89% | |
6 months | AED49.00 | 0.89% | |
3 months | AED0.00 | 1.2% | |
6 months | AED0.00 | 1.2% | |
3 months | AED0.00 | 1% | |
6 months | AED0.00 | 1% | |
12 months | AED0.00 | 1% | |
3 months | 2% | 0% | |
6 months | 2% | 0% | |
6 months | 3% | 0% | |
12 months | 4.8% | 0% | |
6 months | AED0.00 | 0% | |
3 months | AED0.00 | 0.33% | |
6 months | AED0.00 | 0.33% | |
12 months | AED0.00 | 0.25% | |
3 months | 1.5% | 0% | |
6 months | 2.5% | 0% | |
12 months | 3% | 0% | |
3 months | 1% | 0% | |
6 months | 2% | 0% | |
12 months | 3% | 0% | |
3 months | AED49.00 | 1% | |
6 months | AED49.00 | 1% | |
9 months | AED49.00 | 1% | |
12 months | AED49.00 | 1% | |
3 months | AED35.00 | 1% | |
6 months | AED35.00 | 1% | |
12 months | AED35.00 | 1% | |
3 months | 1.5% | 0% | |
6 months | 1.5% | 0% | |
9 months | 1.25% | 0% | |
12 months | 1.25% | 0% | |
18 months | 0.99% | 0% | |
24 months | 0.99% | 0% | |
36 months | 0.99% | 0% |
Apple iPad Air 13 WIFI 512GB Starlight
Apple iPad Air 13 WIFI 512GB Starlight
Apple iPad Air 13 WIFI 512GB Starlight
Apple iPad Air 13 WIFI 512GB Starlight
Key Features |
|
---|---|
Brand | Apple |
Pros
- Large and vibrant 13-inch display for immersive viewing.
- Spacious 512GB storage for apps, files, and media.
- Supports Apple Pencil and Magic Keyboard for enhanced productivity.
- Powerful performance for seamless multitasking and gaming.
- Thin and lightweight design for easy portability.
Cons
- Relies on Touch ID for authentication, lacking the convenience of Face ID.
- Does not feature a headphone jack, limiting wired audio options.
- The glossy finish may attract fingerprints and scratches more prominently.
Share
Sale price AED 4,499.00
Code: 1041166
Sold By: Ecity
- 100% Genuine Product
- Secure Payment by Amazon
- Covered by Manufacturer Warranty
Description
The Apple iPad Air 13 with Wi-Fi and 512GB storage offers a premium computing experience. Its large and vibrant 13-inch display provides an immersive viewing experience for various tasks. With spacious 512GB storage, users have ample space for apps, files, and media. Additionally, the iPad Air 13 supports Apple Pencil and Magic Keyboard, enhancing productivity and creativity. Powered by powerful performance, the iPad Air 13 ensures seamless multitasking and gaming. The thin and lightweight design makes it easy to carry around. However, it relies on Touch ID for authentication instead of Face ID, does not include a headphone jack, and the glossy finish may attract fingerprints and scratches more prominently.