Installment Options
×Bank | Tenure | Processing fee | Monthly charge |
---|---|---|---|
6 months | AED49.00 | 0% | |
12 months | AED49.00 | 0% | |
24 months | AED49.00 | 0% | |
3 months | AED49.00 | 0% | |
6 months | AED49.00 | 0% | |
12 months | AED98.00 | 0% | |
3 months | AED0.00 | 0.7% | |
6 months | AED0.00 | 0.7% | |
9 months | AED0.00 | 0.7% | |
12 months | AED0.00 | 0.7% | |
24 months | AED0.00 | 0.65% | |
3 months | AED49.00 | 0.89% | |
6 months | AED49.00 | 0.89% | |
3 months | AED0.00 | 1.2% | |
6 months | AED0.00 | 1.2% | |
3 months | AED0.00 | 1% | |
6 months | AED0.00 | 1% | |
12 months | AED0.00 | 1% | |
3 months | 2% | 0% | |
6 months | 2% | 0% | |
6 months | 3% | 0% | |
12 months | 4.8% | 0% | |
6 months | AED0.00 | 0% | |
3 months | AED0.00 | 0.33% | |
6 months | AED0.00 | 0.33% | |
12 months | AED0.00 | 0.25% | |
3 months | 1.5% | 0% | |
6 months | 2.5% | 0% | |
12 months | 3% | 0% | |
3 months | 1% | 0% | |
6 months | 2% | 0% | |
12 months | 3% | 0% | |
3 months | AED49.00 | 1% | |
6 months | AED49.00 | 1% | |
9 months | AED49.00 | 1% | |
12 months | AED49.00 | 1% | |
3 months | AED35.00 | 1% | |
6 months | AED35.00 | 1% | |
12 months | AED35.00 | 1% | |
3 months | 1.5% | 0% | |
6 months | 1.5% | 0% | |
9 months | 1.25% | 0% | |
12 months | 1.25% | 0% | |
18 months | 0.99% | 0% | |
24 months | 0.99% | 0% | |
36 months | 0.99% | 0% |
Apple iPad Air 5 256GB 10.9" Starlight
Apple iPad Air 5 256GB 10.9" Starlight
Apple iPad Air 5 256GB 10.9" Starlight
Apple iPad Air 5 256GB 10.9" Starlight
Key Features |
|
---|---|
Brand | Apple |
Screen Size | 10.9 in |
Color | Starlight |
Pros
- Large and vibrant 10.9-inch Liquid Retina display.
- Spacious 256GB storage for apps, files, and media.
- Supports Apple Pencil and Magic Keyboard for enhanced productivity.
- Powerful A15 Bionic chip for fast and efficient performance.
- Thin and lightweight design for portability.
- Ample storage capacity for power users and content creators.
Cons
- No Face ID, relies on Touch ID for authentication.
- Does not include a headphone jack.
- Higher price point compared to lower storage options.
Sold By: Ecity
- 100% Genuine Product
- Secure Payment by Amazon
- Warranty
Share
Sale price AED 2,599.00
Code: 1030821
Description
The Apple iPad Air 5 with 256GB storage and a 10.9-inch Liquid Retina display in grey offers a high-performance and versatile computing experience. Its large and vibrant display is ideal for various tasks, from productivity to multimedia consumption. With spacious 256GB storage, users have plenty of room for apps, files, and media, making it suitable for power users and content creators. Additionally, the iPad Air 5 supports Apple Pencil and Magic Keyboard, enhancing productivity and creativity. Powered by the A15 Bionic chip, the iPad Air 5 delivers fast and efficient performance. The thin and lightweight design makes it easy to carry around. However, it relies on Touch ID for authentication instead of Face ID, does not include a headphone jack, and may have a higher price point compared to lower storage options.